| Retail | Electrical goods | Dixons, British Gas, Greens Electrical |
| Drinks and Confectionary | Nisa, Bargain Booze, Netto |
| Major Supermarkets | M&S, Summerfield, BHS, Mothercare, Iceland, Sainsburys, B&Q, Littlewoods |
| Discount Stores | Poundstretcher |
| Other | Clarks Shoes, Wooloworths, Dunhelm, Nature Stores, Car Phone Warehouse, Johnsons Cleaners, Superdrug, GAP |
| Wholesale | Bathrooms | A W Andes |
| Building | SGB Youngmans |
| Catering | Ambient, Chill, Frozen, Bunzl, Caterfresh, Apetito |
| Camping Equipment | Burdens |
| Flowers | Redbridge |
| Bakery | |
| Home Delivery | Two man operations | Home Delivery Network |
| Installation | British Gas, Greens Electrical |
| Automotive | Windscreens | Autoglass, Laddaw, Glasstox |
| Tyres | Pirelli |
| Parts | Quicko, SSVG, Quickfit, Unipart, Brown Brothers, Jaguar, Gefco |
| Bulk Delivery | Pallets | |
| Tankers | Texaco, Milk Marketing Board |
| Animal Feed | Bibbys |
| Manufacturing | Plastics and Packaging | Hunters, Linpac, SCA Packaging, SKB Packaging |
| Windows | Kestral, Spectus |
| Lighting | Sli Lighting |
| Furniture | Indigo, Christie Tyler |
| Bedding | Fogarty |
| Extrusions | SAPA Profiles |
| Paint | Kalon |
| Government | Regional Health Authority | |
| Fire Brigades | |